Whittier, CA
Home MenuHistoric Landmarks in Whittier
Local Official Register of Historic Resources
The City of Whittier currently has over 100 locally designated historic landmarks and four historic districts. Some of these resources are also listed on the California Register of Historic Resources and/or on the National Register of Historic Places. Click on the address links below to see a photograph of each resource and read more about it.
Address/Location | Name | Date Designated |
---|---|---|
5538 Acacia Ave | Residential Historic Resources Survey (2013) | July 7, 2015 |
6054 Alta Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13443 Bailey St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13464 Bailey St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13514 Bailey St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13533 Bailey St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13019 Bailey St. | The Monterey Building | Jun. 26, 2001 |
13424 Beverly Blvd. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13537 Beverly Blvd. | Leslie/ Myers House | Aug. 10, 2004 |
5818 Bright Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5844 Bright Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5847 Bright Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6042 Bright Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6055 Bright Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5810 Bright Ave. | Eason House | Oct. 22, 2002 |
6235 Bright Ave. | Stokes/Sullens House | Jan. 14, 1997 |
6317 Bright Ave. | Seelt House | Dec. 9, 1997 |
6516 Bright Ave. | Briggs House | Aug. 22, 1989 |
6523 Bright Ave. | Chase House | Sept. 25, 1991 |
13223 Broadway | Residential Historic Resources Survey (2013) | July 7, 2015 |
13421 Camilla St. | Bailey House | Sept. 25, 1991 |
7339 College Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
7332 College Ave. | McGee House | Apr. 22, 2003 |
7758 College Ave. | Simon Murphy House | Sept. 25, 1991 |
8310 Comstock Ave. | Jordan House | Sept. 25, 1991 |
12348 Dorland St. | Dorland House | Sept. 25, 1991 |
13606 Earlham Dr. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6536 Friends Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5810 Friends Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5821 Friends Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5837 Friends Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6011 Friends Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6212 Friends Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6313 Friends Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6327 Friends Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6056 Friends Ave. | Barr House | Nov. 28, 2000 |
6546 Friends Ave. | Sheridan House | Dec. 9, 1997 |
6554 Friends Ave. | Johnson-Harrison House | Sept. 7, 1989 |
6706 Friends Ave. | Former Whittier Women's Club | Apr. 22, 1993 |
6237 Greenleaf Ave. | Guirado House | Sept. 25, 1991 |
6754 Greenleaf Ave. | National Trust and Savings Bank | Apr. 13, 1993 |
7040 Greenleaf Ave. | Former Wardman Theater | May 4, 1993 |
7333 Greenleaf Ave. (Formerly 11825 Bailey St.) |
Southern Pacific Railroad Depot | Dec. 8, 1986 |
13007 Hadley St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13218 Hadley St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13225 Hadley St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13302 Hadley St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13310 Hadley St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13420 Hadley St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13440 Hadley St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
12025 Hadley St. | Cool-a-Coo Ice Cream Plant | May 4, 1993 |
6316 Haviland Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6013 Hoover Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13648 La Cuarta | Strawbridge House | Nov. 11, 1997 |
14932 La Cuarta | Mauro Residence | Sept. 14, 2004 |
8600 La Tremolina Ln. | Wellesley House | Sept. 25, 1991 |
13634 Mar Vista St. | Holton-Haendiges Residence and Barn/Guest House | Sept. 13, 2005 |
8201 Michigan Ave. | Williams House | Jan. 11, 2000 |
7058 Milton Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6532 Newlin Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6706 Newlin Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6716 Newlin Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
7315 Newlin Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
11706 North Circle Dr. | S.C. Hookstratten Residence | Jul. 28, 1998 |
11114 Orange Dr. | Strong House/Ranchito Del Fuerte | Sept. 11, 1991 |
6004 Painter Ave. | J. Clem Arnold Residence | July 12, 2022 |
6221 Painter Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6222 Painter Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6258 Painter Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6315 Painter Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6331 Painter Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6353 Painter Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6354 Painter Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5821 Painter Ave. | Coppock House | Oct. 23, 2001 |
6045 Painter Ave. | Smullins House | May 4, 1993 |
6324 Painter Ave. | Batson House | Sept. 22. 1998 |
13709 Penn St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13033 Penn St. | Standard Oil Building | Sept. 25, 1991 |
12408 Philadelphia St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13002 Philadelphia St. | Former First National Bank and Bank of America | Sept. 25, 1991 |
13406 Philadelphia St. | Mendenhall Hall at Whittier College | May 4, 1993 |
6526 Pickering Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6736 Pickering Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6732 Pickering Ave. | Knupp House | May 27, 1997 |
14148 Second St. | East Whittier Women's Club | Sept. 25, 1991 |
13542 Starbuck St. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13952 Summit Dr. | Aubrey Wardman House | Sept. 25, 1991 |
13535 Sycamore Dr. | Residential Historic Resources Survey (2013) | July 7, 2015 |
13536 Terrace Pl. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5814 Washington Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5821 Washington Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5826 Washington Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6022 Washington Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6050 Washington Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6521 Washington Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6522 Washington Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
6547 Washington Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
7032 Washington Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
5813 Washington Ave. | Warner/Snyder House | Dec. 7, 2004 |
6318 Washington Ave. | Rios House | Mar. 1995 |
6513 Washington Ave. | Osmun House | Oct. 28, 1997 |
6537 Washington Ave. | Charles Sutherland House | Sept. 25, 1991 |
6543 Washington Ave. | Thornburgh House | Sept. 11, 2001 |
7055 Washington Ave. | Landreth-Harrington House | May 4, 1993 |
7056 Washington Ave. | St. Matthias Episcopal Church | Jul.1994 |
7332 Whittier Ave. | Residential Historic Resources Survey (2013) | July 7, 2015 |
12300 Whittier Blvd. | Whittier Paradox Hybrid Walnut Tree | 1994 |
12327 Whittier Blvd. | Former Citrus Association Packing House | Sept. 25, 1991 |
15844 Whittier Blvd. | Nixon Tudor Cottage | Nov. 9, 2021 |
6743 Worsham Dr. | Swain House | Sept. 12, 2000 |
6799 Worsham Dr. | Stoody House | Dec. 18, 2001 |
California Register of Historical Resources
Whittier has a total of 24 eligible and designated historic landmarks on the California Register of Historic Resources:
Address/Location | Name | Year Designated |
---|---|---|
7257 Bright Avenue | Standard Oil Building | 1980 |
13421 E. Camilla St. | Jonathan Bailey House | 1977 |
8310 Comstock Ave. | Orin L. Jordan House | 1980 |
6554 Friends Ave. | Johnson-Harrison House | 1989 |
6355 Greenleaf Ave. | Whittier First Christian Church | 2001 |
7035 Greenleaf Ave. | Hoover Hotel | 2002 |
7333 Greenleaf Ave. | Southern Pacific Railroad Depot | 2005 |
12417 E Philadelphia Ave. | Building B, Whittier High School Science Bldg. | |
12417 E Philadelphia Ave. | Building D, Whittier High School Library | 1996 |
12417 E Philadelphia Ave. | Building EJ, Whittier High School Girl’s Locker Room | 1996 |
12417 E Philadelphia Ave. | Building H, Whittier High School Commerce Bldg. | 1996 |
12417 E Philadelphia Ave. | Building I, Whittier High School Auditorium | 1996 |
12417 E Philadelphia Ave. | Building MN, Whittier High School Cafeteria/Annex | 1996 |
12417 E Philadelphia Ave. | Building Q, Whittier High School Metal/Crafts Bldg. | 1996 |
12417 E Philadelphia Ave. | Building S, Whittier High School Auto/Machine Shop | 1996 |
12417 E Philadelphia Ave. | Building T, Whittier High School Radio Shop | 1996 |
12417 E Philadelphia Ave. | Building V, Whittier High School Art Bldg. | 1996 |
12417 E Philadelphia Ave. | Building W, Whittier High School Wood/Print Shop | 1996 |
12417 E Philadelphia Ave. | Whittier Union High School | 1996 |
13002 Philadelphia St. | First National Bank of Whittier | 2007 |
6003 Pioneer Blvd. | Casa De Governor Pio Pico | 1973 |
11850 Whittier Blvd. | Fred C. Nelles School (Department of Youth Authority) Administrative Building | 1994 |
11850 Whittier Blvd. | Fred C. Nelles School (Department of Youth Authority) Superintendent’s House | 1994 |
11850 Whittier Blvd. | Fred C. Nelles School (Department of Youth Authority) | 1994 |
- Identify Whittier properties and their respective historic resource status codes assigned to them by the California State Historic Preservation Office
- Definitions of all California Historical Resource Status Codes
National Register of Historic Places
Whittier has seven designated historic landmarks listed on National Register of Historic Places. See more detailed information about those resources here. The Whittier properties currently designated on the National Register of Historic Places are as follows:
Address/Location | Name | Year Designated |
---|---|---|
7257 Bright Avenue | Standard Oil Building | 1980 |
13421 Camilla St. | Jonathan Bailey House/Thomas Ranch | 1977 |
8310 Comstock Ave. | Jordan House | 1980 |
7035 Greenleaf Ave. | Hoover Hotel | 2002 |
7333 Greenleaf Ave. | Whittier Southern Pacific Railroad Depot | 2005 |
13002 Philadelphia St. | First National Bank/ Bank of America Building | 1982 |
6003 Pioneer Blvd. | Pio Pico Casa | 1973 |